Weather in New York
Clear (clear sky)
27 °C
Humidity: 67% Pressure: 1020 hPa Wind: 4 km/h S
Current Weather Forecast for New York
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 24 °C | 23 °C | 23 °C | 27 °C | 28 °C | 28 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h |
Wind Direction | S | SE | SE | SE | SE | SE | SE | SE |
Humidity | 67% | 69% | 75% | 79% | 78% | 62% | 60% | 62% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 24 °C | 23 °C | 24 °C | 29 °C | 32 °C | 29 °C |
Wind Speed | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h |
Wind Direction | SE | S | SW | SW | SW | SW | S | S |
Humidity | 72% | 75% | 78% | 81% | 74% | 56% | 48% | 61% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 24 °C | 22 °C | 21 °C | 21 °C | 23 °C | 23 °C |
Wind Speed | 4 km/h | 3 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | S | NW | N | NE | NE | NE | NE | E |
Humidity | 65% | 65% | 66% | 72% | 75% | 69% | 60% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 21 °C | 21 °C | 21 °C | 24 °C | 24 °C | 23 °C |
Wind Speed | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h |
Wind Direction | SE | SE | SE | E | E | SE | SE | SE |
Humidity | 61% | 60% | 60% | 57% | 53% | 43% | 45% | 49% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 22 °C | 23 °C | 23 °C | 23 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 55% | 58% | 63% | 66% | 64% | 63% | 64% | 64% |